Patents & Trademarks
Patents
File # | Title | Matter Type | Country Name | Status | Application # | Patent # | Publication Number |
---|---|---|---|---|---|---|---|
0142-6USC3 | MOBILE CORE CLIENT ARCHITECTURE | Utility – CON | United States of America | Published | 17/844,183 | 2022-0321643 | |
0142-17USC2 | EFFICIENT DATA ENTRY SYSTEM FOR ELECTRONIC FORMS | Utility – CON | United States of America | Published | 17/550,698 | 2022-0108063 | |
0142-15USC2 | FLEXIBLE ONLINE FORM DISPLAY | Utility – CON | United States of America | Published | 17/128,132 | 2021-0110100 | |
0142-7USC4 | METHOD AND SYSTEM FOR CUSTOMIZING A MOBILE APPLICATION USING A WEB-BASED INTERFACE | Utility – CON | United States of America | Issued | 17/683,855 | 2022-0180054 | |
0142-9USPX | METHOD AND SYSTEM FOR REAL TIME RECORDS FROM AGGREGATED MOBILE DATA | Utility – NSPCT | United States of America | Issued | 12/522,692 | 11010715 | US 2010-0023531 A1 |
0142-8USPX | METHODS AND SYSTEM FOR ORCHESTRATING SERVICES AND DATA SHARING ON MOBILE DEVICES | Utility – NSPCT | United States of America | Issued | 12/522,688 | 9401966 | 2010-0049874 |
0142-7USPX | METHOD AND SYSTEM FOR CUSTOMIZING A MOBILE APPLICATION USING A WEB-BASED INTERFACE | Utility – NSPCT | United States of America | Issued | 12/522,687 | 9836446 | 2010-0174974 |
0142-7USC3 | METHOD AND SYSTEM FOR CUSTOMIZING A MOBILE APPLICATION USING A WEB-BASED INTERFACE | Utility – CON | United States of America | Issued | 16/752,688 | 11308270 | US 2020-0159992 A1 |
0142-7USC2 | METHOD AND SYSTEM FOR CUSTOMIZING A MOBILE APPLICATION USING A WEB-BASED INTERFACE | Utility – CON | United States of America | Issued | 16/205,600 | 10585982 | 2019-0171705 |
0142-7USC1 | METHOD AND SYSTEM FOR CUSTOMIZING A MOBILE APPLICATION USING A WEB-BASED INTERFACE | Utility – CON | United States of America | Issued | 15/811,081 | 10394948 | 2018-0067917 |
0142-6USPX | MOBILE CORE CLIENT ARCHITECTURE | Utility – NSPCT | United States of America | Issued | 12/522,686 | 9113282 | 2009-0300110 |
0142-6USC2 | MOBILE CORE CLIENT ARCHITECTURE | Utility – CON | United States of America | Issued | 16/223,676 | 11399056 | 2019-0124139 |
0142-6USC1 | MOBILE CORE CLIENT ARCHITECTURE | Utility – CON | United States of America | Issued | 14/796,311 | 10193960 | 2015-0326647 |
0142-5USPT | POLICY-DRIVEN MOBILE FORMS APPLICATIONS | Utility – ORG | United States of America | Issued | 11/335,898 | 7774504 | 2006-0161646 |
0142-4USPT | DISTRIBUTED SCALABLE POLICY BASED CONTENT MANAGEMENT | Utility – ORG | United States of America | Issued | 10/961,784 | 8799242 | 2006-0089938 |
0142-4USC1 | DISTRIBUTED SCALABLE POLICY BASED CONTENT MANAGEMENT | Utility – CON | United States of America | Issued | 14/313,144 | 9471611 | 2014-0324802 |
0142-17USPT | EFFICIENT DATA ENTRY SYSTEM FOR ELECTRONIC FORMS | Utility – ORG | United States of America | Issued | 16/205,148 | 11144715 | 2020-0175100 |
0142-16USPT | LOCATION SPECIFIC DISPATCH RESOLUTION SYSTEM | Utility – ORG | United States of America | Issued | 15/896,682 | 10582049 | 2018-0241877 |
0142-15USPT | FLEXIBLE ONLINE FORM DISPLAY | Utility – ORG | United States of America | Issued | 15/179,299 | 10198404 | 2017-0357617 |
0142-15USC1 | FLEXIBLE ONLINE FORM DISPLAY | Utility – CON | United States of America | Issued | 16/205,814 | 10902180 | 2019-0095402 |
Trademarks
Who | Where | What |
---|---|---|
PRONTOFORMS | United Kingdom | 3277300 |
PRONTOFORMS | US | 85/255,821 |
TRUECONTEXT | Canada | 1145568 |
TRUECONTEXT | United Kingdom | 3927039 |
TRUECONTEXT DESIGN | United Kingdom | 3927040 |